Date | Title | Highlights |
---|---|---|
25-12-2019 | Quarterly Progress Report (QR-3) September 2019 | This report is Quarterly Progress Report (QR3) July to September 2019, to be submitted to ADB on 21 October 2019. |
25-12-2019 | Quarterly Progress Report (QR-2) June, 2019 | This report is Quarterly Progress Report (QR2) April to June 2019, to be submitted to ADB on 22 July 2019. |
25-12-2019 | Quarterly Progress Report (QR-1) March, 2019 | This report is Quarterly Progress Report (QR1) January to March 2019, to be submitted to ADB on 22 April 2019. |
25-12-2019 | Annual Progress Report 2018 in combination with Mid-tem Review Report | This report is Annual Progress Report 2018 in combination with Mid-term Review Report, to be submitted to ADB on 21 January 2019. |
25-12-2019 | Quarterly Progress Report (QR-3) September, 2018 | This report is the 3nd Quarterly Progress Report covering from July to September 2018, to be submitted to ADB by 20 October 2018. |
25-12-2019 | Quarterly Progress Report (QR-2) June, 2018 | This report is the 2nd Quarterly Progress Report covering from April to June 2018, to be submitted to ADB by 20 July 2018. |
25-12-2019 | Quarterly Progress Report (QR-1) March, 2018 | This report is the 1st Quarterly Progress Report covering from January to March 2018, to be submitted to ADB by 20 April 2018. |
25-12-2019 | Annual Progress Report 2017 | This report is the 1st Annual Progress Report covering the year 2017, to be submitted to ADB by 20 January 2018. |
25-12-2019 | Inception Report - September, 2017 | Result reporting on the inspection of pesticide residues in agricultural soil, water and crops/plants and the awareness raising on pesticide in two northern provinces (Laoungnamtha and Phongsaly provinces. |
10-06-2016 | Quarterly Progress Report - March, 2016 | This report is the 19th progress report covering the period from January to March 2016, to be submitted to ADB in the beginning of April 2016. |
10-06-2016 | Annual Progress Report 2015 | This report is the 18th progress report covering the period from January to December 2015, to be submitted to ADB in the beginning of January 2016. |
10-06-2016 | Quarterly Progress Report - July to September 2015 | This report is the 17th progress report covering the period from July to September 2015, to be submitted to ADB in the beginning of October 2015. |
10-06-2016 | Quarterly Progress Report - April to June 2015 | This report is the 16th progress report covering the period from April to June 2015, to be submitted to ADB in the beginning of July 2015. |
10-06-2016 | Quarterly Progress Report - January to March 2015 | This report is the 15th progress report covering the period from January to March 2015, to be submitted to ADB in the beginning of April 2015. |
10-06-2016 | Annual Report 2015 of Project Benefit Monitoring and Evaluation | As of 31 December 2015, the overall project implementation progress is estimated at 81.0% against 80.6% of Project period of time has elapsed since the project grant effectiveness on 08 March 2011, and 79.2% elapsed compare to the project commencement on 1st August 2011. |
10-06-2016 | Annual Progress Report 2014 | This report is the 4th annual progress report covering the period from January to December 2014, to be submitted to ADB in the beginning of January 2015. |
10-06-2016 | Project Mid-Term Report - August 2011 to March 2014 | This progress report is the Project Mid-term Progress report to be submitted to ADB by the end of March 2014. |
10-06-2016 | Annual Report 2014 of Project Benefit Monitoring and Evaluation | As of 31 December 2014, the overall project implementation progress is estimated at 63.8% against 63.9% of Project period of time has elapsed since the project grant effectiveness on 08 March 2011, and 61.2% elapsed compare to the project commencement on 1st August 2011. |
18-07-2014 | Quarterly Progress Report - April to June 2014 | This quarterly progress report is the 11th report covering the period from April to June 2014, to be submitted to ADB in the beginning of July 2014. |
18-07-2014 | Project Mid-Term Report - August 2011 to March 2014 | This progress report is the Project Mid-term Progress report to be submitted to ADB by the end of March 2014. |
18-07-2014 | Annual Progress Report - January to December 2013 | This quarterly progress report is the 3rd Annual report and become to the 9th quarter report to be submitted to ADB after the Inception Workshop was organized in Vientiane on 3 August 2011 by ADB. |
MAF ADB